Skip to content
  • Facebook
  • Instagram
  • YouTube
  • TikTok

only $15 per bottle! 65% Winter Clearance! No code needed.

Welcome to our store

  • Shop
  • Why Choose Us
    • Healthy Options
    • Easy & Convenient
    • Great Value
    • Sustainability
    • Top 5 Reasons for Ginger Armor
  • Happy Customers
  • Know & Use better
    • Ingredients
    • How to Use
    • Video Proof: Ginger Armor in Action
    • Science Behind The Shield (Citations)
    • The Good
    • The Bad
    • UV Index
  • Contact
    • Contact Us
    • Become a Partner
    • Discounts & Offers Email sign-up form
  • FAQs
  • About Us
  • Polices
    • Returns
    • Refund
    • Shipping
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • USD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • USD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • USD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • USD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • USD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • USD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • USD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • USD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • TikTok
  • YouTube
Ginger Armor
  • Shop
  • Why Choose Us
    • Healthy Options
    • Easy & Convenient
    • Great Value
    • Sustainability
    • Top 5 Reasons for Ginger Armor
  • Happy Customers
  • Know & Use better
    • Ingredients
    • How to Use
    • Video Proof: Ginger Armor in Action
    • Science Behind The Shield (Citations)
    • The Good
    • The Bad
    • UV Index
  • Contact
    • Contact Us
    • Become a Partner
    • Discounts & Offers Email sign-up form
  • FAQs
  • About Us
  • Polices
    • Returns
    • Refund
    • Shipping
Log in Cart

Item added to your cart

View cart

Subscribe to our emails for Discounts & Offers

Be the first to know about new collections and exclusive offers.

The Ginger Armor Standard. All Natural. Invisible looking and feeling. Safe for your face & sensitive skin. Armor for the skin. Hard against the Sun.

  • Contact Us
  • Become a Partner
  • Shipping
  • Refunds & Returns
  • Terms of Service
  • Facebook
  • Instagram
  • YouTube
  • TikTok
© 2025, Ginger Armor Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
★ Reviews

Let customers speak for us

132 reviews
Write a review
92%
(122)
3%
(4)
2%
(2)
0%
(0)
3%
(4)
J
Ginger Armor SPF 50+ Mineral Sunscreen & Moisturizer 2-in-1
Joyce Makone B674 (Nairobi, KE)
love it

total protection

Judge.me YouTube video placeholder
Judge.me YouTube video placeholder
A
Ginger Armor SPF 50+ Mineral Sunscreen & Moisturizer 2-in-1
Ashley M. (Saint Paul, US)
10/10 for this spf for sensitive skin!

I am extremely particular about the ingredients in my skincare. I don’t have words to tell you how excited I was to purchase this eco-conscious brand!! I LOVE that it’s plant-based and that it packs argon oil and squalene in with spf 50 😎 Thank you creating a 2-in-1 moisturizer that doesn’t smell or leave a weird white film on my face! I’m. So. Grateful!! 👩🏻‍🦰

User picture

wow thank you for the 10/10 rating Ashley! I'm also extremely particular about the ingredients in my skincare and really appreciate your review-the ingredients I chose to use are intentional and I'm really proud that they are good for you and eco-conscious-this was not easy to do while also keeping it not smelly, or leaving a white film on your face. I really appreciate you noticing and saying so. Thank you for your support Ashley!
-Skyler

Z
Ginger Armor SPF 50+ Mineral Sunscreen & Moisturizer 2-in-1
Zann (Herriman, US)
Gives my skin a dewy fresh look!

I can't say enough great things about Ginger Armor! Love how it glides on my skin and leaves it moisturized and protected! If you're on the fence about it - don't be, get some!!!

B
Ginger Armor SPF 50+ Mineral Sunscreen & Moisturizer 2-in-1
Bladon Moriarty (Croydon, GB)
#NiceCopper

I am blown away by the quality and design of this product. I have been using now for a couple of weeks as a daily moisturiser and my skin feels softer, looks clearer and I know I don’t have to worry about sun damage throughout my day. The size of packaging is super convenient - allowing you to take in cabin bags for short-haul destinations. I have a fully booked Summer of holidays and I just know Ginger Armor is going to be by my side for every single one ✌🏼

User picture User picture

Thank you so much for your review Bladon! It means a lot to me! I'm honored that you take ginger armor with you on your travels and really appreciate you sending these great photos and video to show everyone that you love ginger armor!

Thank you for your review,
-Skyler

A
Ginger Armor SPF 50+ Mineral Sunscreen & Moisturizer 2-in-1
Ashe Blackwell (San Francisco, US)
Never switching sunscreens again

Ginger Armor is my favorite skincare product. That sentence ends in a period. It means period, and implies no further explanation needed, but since you insist I’ll tell you why!

Ginger Armor is the most thoughtfully formulated sunscreen on the market. It’s lightweight, doesn’t leave any white marks or oily residues on my face, and probably best of all has allowed me to replace certain steps in my skincare routine! I used to take a couple of drops of Argan oil and vitamin E and spread them on my face. Thanks to GA I no longer waste my time doing extra steps or buying extra product (more space in my bathroom!).

I also appreciate that it’s housed in aluminum. More recycling centers are equipped to process aluminum than the plastic bottles most other sunscreens come in. This also allows me to keep a bottle in my car without worrying about the container melting or leaching plastic chemicals into my sunscreen (and then onto my face!). I use it before I leave the house, but keep one in my car to reapply when surfing or hiking, especially for friends who forget to apply.

I also love that it doesn’t contain a fragrance! It has a pleasant nutty scent that dissipates once applied, so it never clashes with my cologne.

Take it from someone who is probably too proud of the fact that most people think he’s still in his twenties because of his skin: Ginger Armor is the be-all end-all of sunscreens, and deservedly so.

Thank you for your review Ashe! I am so grateful that you love Ginger Armor and appreciate you spreading the word about why you do!

123